{6} All Tickets By Milestone (Including closed) (6 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #4 | Uploadr tagging feature request | component1 | new | None | enhancement | major | somebody | 04/25/08 | |
| #1 | Set ordering doesn't follow Flickr Guidelines | component1 | new | None | defect | minor | NSID-jennigirodo | 08/10/08 | |
| #5 | Thumbnails never load if original filename contains semicolon or # | component1 | new | None | defect | minor | somebody | 04/25/08 | |
| #2 | Add "close" button for pages | component1 | new | None | enhancement | trivial | somebody | 04/24/08 | |
| #3 | Remove the extension helloworld? | component1 | new | None | defect | trivial | somebody | 04/30/08 |
None
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #6 | Base64 encoding | None | new | None | trunk | None | minor | bushcat1 | 08/16/08 |
Note: See TracReports for help on using and
creating reports.