{2} Active Tickets by Version (6 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #4 | Uploadr tagging feature request | component1 | enhancement | somebody | 04/25/08 | |
| #1 | Set ordering doesn't follow Flickr Guidelines | component1 | defect | NSID-jennigirodo | 04/17/08 | |
| #5 | Thumbnails never load if original filename contains semicolon or # | component1 | defect | somebody | 04/25/08 | |
| #3 | Remove the extension helloworld? | component1 | defect | somebody | 04/23/08 | |
| #2 | Add "close" button for pages | component1 | enhancement | somebody | 04/22/08 |
trunk
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #6 | Base64 encoding | None | trunk | None | bushcat1 | 07/11/08 |
Note: See TracReports for help on using and
creating reports.