{1} Active Tickets (8 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Version | Owner | Created |
|---|---|---|---|---|
| #7 | False "failures" on satellite connection | 3.0.5 | 08/31/08 | |
| #8 | Queensbury College Snaps | trunk | QC | 11/16/08 |
| #4 | Uploadr tagging feature request | somebody | 04/25/08 | |
| #6 | Base64 encoding | trunk | bushcat1 | 07/11/08 |
| #1 | Set ordering doesn't follow Flickr Guidelines | NSID-jennigirodo | 04/17/08 | |
| #5 | Thumbnails never load if original filename contains semicolon or # | 3.1.0 | somebody | 04/25/08 |
| #3 | Remove the extension helloworld? | somebody | 04/23/08 | |
| #2 | Add "close" button for pages | somebody | 04/22/08 |
Note: See TracReports for help on using and
creating reports.